Mobile Price in Pakistan || Complete Mobile Price in Pakistan || Mobile Price
Mobile Price in Pakistan , Considering the current situation in the country and in view of the upcoming budget, Pakistan Communication Network Complete Mobile Price Rate has been changed the rates of all mobile companies, Qmobile, Vivo, Nokia, Samsung, Apple, Oppo, Infinix, Blackberry, HTC, Huawei, Lenovo & etc in Pakistan. New rate list has been released which has been uploaded.Mobile Price in Pakistan || Latest Mobile Price in Pakistan || Mobile Price
INFINIX
Infinix Mobile Price in Pakistan
- Smart 8 4/64 PKR 21,000
- Smart 8 Pro 4/128 PKR 23,500
- Hot 30i 4/128 PKR 23,000
- Hot 30i 8/128 PKR 25,000
- Hot 30 8/128 PKR 27,000
- Hot 40i 8/128 PKR 27,000
- Hot 40 8/256 PKR 32,000
- Hot 40 Pro 8/256 PKR 39,000
- Note 30 8/256 PKR 40,000
- Note 30 Pro 8/256 PKR 47,000
- Note 40 8/256 PKR 48,500
- Note 40 Pro 12/256 PKR 67,500
REDMI
Redmi Mobile Price in Pakistan
- Redmi A3x 3/64 PKR 18,000
- Redmi A3 4/64 PKR 19,700
- Redmi A3 4/128 PKR 21,500
- Redmi 13C 4/128 PKR 24,500
- Redmi 13C 6/128 PKR 27,000
- Redmi 12 8/128 PKR 32,000
- Redmi 12 8/256 PKR 35,000
- Note 12 8/128 PKR 42,000
- Note 13 8/128 PKR 46,500
- Note 13 8/256 PKR 49,500
- Note 13 Pro 8/256 PKR 64,500
- Note 13 Pro 12/512 PKR 78,500
- Note 13 Pro Plus 5G 12/512 PKR 128,000
- Xiaomi 14 12/512 PKR 315,000
- Redmi Pad SE 8/256 PKR 62,000
- Xiaomi Pad 6 8/256 PKR 104,000
MOTOROLA
Motorola Mobile Price in Pakistan
- Moto G23 8/128 PKR 29,000
- Moto G84 5G 12/256 PKR 70,000
TECNO
Techno mobile Price in Pakistan
- Spark Go 2024 4/64 PKR 21,000
- Spark 10 Pro 8/128 PKR 27,000
- Spark 20C 4/128 PKR 23,500
- Spark 20 8/256 PKR 29,500
- Spark 20 Pro 8/256 PKR 38,000
- Spark 20 Pro Plus 8/256 PKR 48,000
- Camon 30 12/256 PKR 52,000
REALME
Realme Mobile Price in Pakistan
- Note 50 4/64 PKR 22,000
- Note 50 4/128 PKR 24,000
- C51 4/64 PKR 24,000
- C51 4/128 PKR 26,000
- C53 6/128 PKR 30,500
- C67 8/128 PKR 37,000
HONOR
HONOR Mobile Price in Pakistan
- X5 Plus 4/64 PKR 24,000
- X6 4/64 PKR 23,000
- X6a 4/128 PKR 26,500
- X7b 8/256 PKR 56,000
- X8b 8/512 PKR 75,000
- X9b 5G 12/256 PKR 120,000
- Honor 90 5G 8/256 PKR 150,000
VGO TEL
VGO TEL Mobile Price in Pakistan
- New 7 1/16 PKR 6,500
- New 12 2/64 PKR 14,500
- New 15 4/64 PKR 16,000
- New 16 4/64 PKR 17,000
- New 22 4/128 PKR 17,500
- Note 23 8/256 PKR 26,000
ZTE
ZTE Mobile Price in Pakistan
- Blade A51 2/64 PKR 13,000
- Blade A52 4/64 PKR 15,500
- Blade A53 Pro 4/64 16,000
- Blade A54 4/64 PKR 16,500
- Blade A54 4/128 PKR 18,000
- Blade A72s 4/128 PKR 20,000
- Blade V30 Vita 4/128 PKR 19,000
- Blade V50 Design 8/256 PKR 27,000
VIVO
VIVO Mobile Price in Pakistan
- Y17s 4/128 PKR 30,800
- Y17s 6/128 PKR 35,000
- Y27s 8/128 PKR 42,000
- V30 12/256 PKR 125,000
OPPO
OPPO Mobile Price in Pakistan
- A18 4/128 PKR 30,300
- A38 6/128 PKR 33,500
- Reno 11F 5G 8/256 PKR 74,000
- Reno 11 5G 12/256 PKR 119,000
SAMSUNG
SAMSUNG Mobile Price in Pakistan
- A13 4/64 PKR 34,000
- A15 6/128 PKR 45,000
DCODE
DCODE Mobile Price in Pakistan
- Cygnal 3 Lite 4/64 PKR 18,000
- Cygnal 3 4/64 PKR 20,000
- Cygnal 3 Pro 4/128 PKR 22,000
ITEL SMART PHONE
ITEL SMART PHONE Price in Pakistan
- A70 Pro 4/256 PKR 22,000
- S23 Plus 8/256 PKR 42,000
ITEL KEYPAD PHONE
ITEL KEYPAD PHONE Price in Pakistan
- It2166 PKR 2,400
- It2176 PKR 2,700
- It5031 PKR 3,000
- ItP120 PKR 2,500
- Music 400 PKR 4,000
- Music 430 PKR 3,000
- SG600 PKR 4,000
- Flip 1 PKR 6,500
NOKIA SMART PHONE
Nokia Smart Phone Price in Pakistan
- C31 4/64 PKR 20,000
NOKIA KEYPAD PHONE
NOKIA Kepad Mobile Phone Price in Pakistan
- 105 Classic PKR 3,500
- 106 PKR 4,700
- 106 2023 PKR 4,200
- 110 2023 PKR 5,800
- 130 PKR 5,500
No comments:
Post a Comment